Search for Natural Diamonds
72 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46087289,46087289 | Oval | 6.03 | N/A | J | SI2 | Contact Us | GIA | Details | 1.58 | Very Good | Very Good | Faint | 57.00 | 54.60 | 0 | ||
40523899,40523899 | Oval | 3.01 | N/A | H | SI2 | Contact Us | GIA | Details | 1.34 | Excellent | Excellent | None | 59.00 | 62.20 | 0 | ||
56120119,56120119 | Oval | 3.05 | N/A | H | VS2 | Contact Us | GIA | Details | 1.38 | Very Good | Very Good | None | 60.00 | 63.00 | 0 | ||
42263351,42263351 | Oval | 2.02 | N/A | H | SI2 | Contact Us | GIA | Details | 1.34 | Excellent | Very Good | None | 56.00 | 64.20 | 0 | ||
51631651,51631651 | Oval | 2.00 | N/A | E | SI1 | Contact Us | GIA | Details | 1.48 | Excellent | Very Good | Strong | 54.00 | 67.20 | 0 | ||
56183033,56183033 | Oval | 2.20 | N/A | H | SI1 | Contact Us | GIA | Details | 1.36 | Excellent | Very Good | None | 63.00 | 58.90 | 0 | ||
49085807,49085807 | Oval | 2.00 | N/A | F | SI2 | Contact Us | GIA | Details | 1.35 | Excellent | Excellent | Medium | 65.00 | 61.40 | 0 | ||
41405149,41405149 | Oval | 2.00 | N/A | G | SI2 | Contact Us | GIA | Details | 1.45 | Excellent | Excellent | Medium | 57.00 | 61.80 | 0 | ||
39155467,39155467 | Oval | 1.58 | N/A | E | I1 | Contact Us | GIA | Details | 1.44 | Excellent | Very Good | None | 57.00 | 64.40 | 0 | ||
56183037,56183037 | Oval | 2.01 | N/A | E | SI1 | Contact Us | GIA | Details | 1.40 | Excellent | Excellent | None | 60.00 | 60.10 | 0 | ||
37813001,37813001 | Oval | 1.51 | N/A | F | I1 | Contact Us | GIA | Details | 1.33 | Very Good | Very Good | None | 58.00 | 66.40 | 0 | ||
53103661,53103661 | Oval | 1.00 | N/A | D | SI2 | Contact Us | GIA | Details | 1.45 | Very Good | Very Good | Medium | 57.00 | 63.90 | 0 | ||
55802233,55802233 | Oval | 2.17 | N/A | D | SI1 | Contact Us | GIA | Details | 1.54 | Very Good | Very Good | None | 62.00 | 64.10 | 0 | ||
51069379,51069379 | Oval | 3.01 | N/A | H | SI1 | Contact Us | GIA | Details | 1.33 | Excellent | Excellent | Medium | 55.00 | 67.50 | 0 | ||
47119787,47119787 | Oval | 1.22 | N/A | J | SI1 | Contact Us | GIA | Details | 1.45 | Excellent | Excellent | Faint | 57.00 | 62.90 | 0 | ||
48131075,48131075 | Oval | 1.22 | N/A | J | SI1 | Contact Us | GIA | Details | 1.37 | Excellent | Excellent | Medium | 61.00 | 62.30 | 0 | ||
44252111,44252111 | Oval | 1.20 | N/A | F | VS2 | Contact Us | GIA | Details | 1.37 | Excellent | Excellent | None | 59.00 | 65.10 | 0 | ||
51039565,51039565 | Oval | 1.00 | Very Good | H | SI2 | Contact Us | IGI | Details | 1.36 | Very Good | N/A | None | 59.00 | 63.00 | 0 | ||
41620225,41620225 | Oval | 1.01 | N/A | K | SI2 | Contact Us | GIA | Details | 1.37 | Excellent | Excellent | Faint | 57.00 | 65.50 | 0 | ||
53103665,53103665 | Oval | 0.90 | N/A | G | SI1 | Contact Us | GIA | Details | 1.42 | Excellent | Very Good | None | 61.00 | 63.50 | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement