Search for Diamonds
388 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50397665,50397665 | Asscher | 0.17 | N/A | G | VS2 | Contact Us | Details | 1.01 | N/A | N/A | N/A | 0.00 | 74.60 | 0 | |||
46087289,46087289 | Oval | 6.03 | N/A | J | SI2 | Contact Us | GIA | Details | 1.58 | Very Good | Very Good | Faint | 57.00 | 54.60 | 0 | ||
48855871,48855871 | Round Brilliant | 5.51 | Excellent | H | SI2 | Contact Us | GIA | Details | 1.00 | Excellent | Excellent | None | 58.00 | 60.10 | 0 | ||
45105135,45105135 | Round Brilliant | 5.07 | Excellent | H | SI2 | Contact Us | GIA | Details | 0.99 | Excellent | Excellent | None | 60.00 | 62.40 | 0 | ||
39983263,39983263 | Pear | 5.01 | N/A | K | I1 | Contact Us | GIA | Details | 1.52 | Good | Fair | Faint | 58.00 | 59.20 | 0 | ||
46087287,46087287 | Cushion | 4.01 | N/A | I | SI2 | Contact Us | GIA | Details | 1.22 | Very Good | Good | None | 71.00 | 66.10 | 0 | ||
43903003,43903003 | Emerald | 3.55 | N/A | I | VS1 | Contact Us | GIA | Details | 1.52 | Excellent | Excellent | Medium | 63.00 | 65.70 | 0 | ||
54768595,54768595 | Round Brilliant | 4.01 | Excellent | H | SI2 | Contact Us | GIA | Details | 0.99 | Excellent | Excellent | Medium | 59.00 | 62.10 | 0 | ||
46880831,46880831 | Round Brilliant | 3.50 | Excellent | F | VS1 | Contact Us | GIA | Details | 0.99 | Excellent | Excellent | Faint | 58.00 | 62.80 | 0 | ||
56295581,56295581 | Round Brilliant | 0.50 | Excellent | H | SI1 | Contact Us | GIA | Details | 1.01 | Excellent | Excellent | Faint | 62.00 | 60.10 | 0 | ||
54598915,54598915 | Round Brilliant | 0.71 | Excellent | H | SI1 | Contact Us | GIA | Details | 1.01 | Excellent | Excellent | None | 59.00 | 61.40 | 0 | ||
35631375,35631375 | Round Brilliant | 3.05 | Excellent | J | SI1 | Contact Us | GIA | Details | 1.00 | Excellent | Excellent | Strong | 60.00 | 61.10 | 0 | ||
54598911,54598911 | Round Brilliant | 0.71 | Excellent | H | VS2 | Contact Us | GIA | Details | 1.01 | Excellent | Excellent | Faint | 56.00 | 61.00 | 0 | ||
43941527,43941527 | Radiant | 3.01 | N/A | G | VS2 | Contact Us | GIA | Details | 1.25 | Very Good | Good | None | 69.00 | 68.00 | 0 | ||
46808827,46808827 | Round Brilliant | 3.01 | Excellent | I | SI1 | Contact Us | GIA | Details | 0.99 | Excellent | Excellent | None | 60.00 | 62.20 | 0 | ||
53103867,53103867 | Round Brilliant | 0.70 | Excellent | I | SI1 | Contact Us | GIA | Details | 1.01 | Excellent | Excellent | Strong | 61.00 | 60.00 | 0 | ||
47702289,47702289 | Radiant | 3.01 | N/A | J | SI2 | Contact Us | GIA | Details | 1.18 | Very Good | Good | Faint | 77.00 | 68.80 | 0 | ||
40523899,40523899 | Oval | 3.01 | N/A | H | SI2 | Contact Us | GIA | Details | 1.34 | Excellent | Excellent | None | 59.00 | 62.20 | 0 | ||
56120119,56120119 | Oval | 3.05 | N/A | H | VS2 | Contact Us | GIA | Details | 1.38 | Very Good | Very Good | None | 60.00 | 63.00 | 0 | ||
45926979,45926979 | Round Brilliant | 3.00 | Excellent | G | SI1 | Contact Us | GIA | Details | 0.99 | Excellent | Very Good | None | 58.00 | 62.20 | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement