Search for Natural Diamonds
26 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43941527,43941527 | Radiant | 3.01 | N/A | G | VS2 | Contact Us | GIA | Details | 1.25 | Very Good | Good | None | 69.00 | 68.00 | 0 | ||
47702289,47702289 | Radiant | 3.01 | N/A | J | SI2 | Contact Us | GIA | Details | 1.18 | Very Good | Good | Faint | 77.00 | 68.80 | 0 | ||
39676235,39676235 | Radiant | 2.16 | N/A | H | SI2 | Contact Us | GIA | Details | 1.26 | Excellent | Excellent | None | 65.00 | 68.00 | 0 | ||
43395081,43395081 | Radiant | 2.05 | N/A | K | SI2 | Contact Us | GIA | Details | 1.26 | Excellent | Excellent | None | 65.00 | 68.70 | 0 | ||
40523931,40523931 | Radiant | 2.01 | N/A | J | SI1 | Contact Us | GIA | Details | 1.25 | Excellent | Excellent | Faint | 66.00 | 68.10 | 0 | ||
45105127,45105127 | Radiant | 2.00 | N/A | I | SI2 | Contact Us | GIA | Details | 1.34 | Excellent | Excellent | None | 72.00 | 71.90 | 0 | ||
46900347,46900347 | Radiant | 1.51 | N/A | I | VS1 | Contact Us | GIA | Details | 1.28 | Excellent | Excellent | None | 68.00 | 68.70 | 0 | ||
56008475,56008475 | Radiant | 0.82 | N/A | H | SI2 | Contact Us | GIA | Details | 1.44 | Very Good | Very Good | None | 63.00 | 71.60 | 0 | ||
40523963,40523963 | Radiant | 1.31 | N/A | H | VS2 | Contact Us | GIA | Details | 1.23 | Excellent | Excellent | Medium | 69.00 | 70.50 | 0 | ||
47315693,47315693 | Radiant | 1.30 | N/A | H | VS2 | Contact Us | EGL USA | Details | 1.24 | Excellent | Very Good | None | 67.00 | 71.00 | 0 | ||
41044119,41044119 | Radiant | 1.04 | N/A | G | SI2 | Contact Us | IGI | Details | 1.27 | Very Good | Very Good | Faint | 66.00 | 66.30 | 0 | ||
50025127,50025127 | Radiant | 1.02 | N/A | F | SI1 | Contact Us | GIA | Details | 1.43 | Excellent | Very Good | Faint | 63.00 | 65.00 | 0 | ||
50797571,50797571 | Radiant | 2.00 | N/A | D | SI2 | Contact Us | GIA | Details | 1.31 | Excellent | Excellent | Medium | 65.00 | 70.00 | 0 | ||
35631351,35631351 | Radiant | 1.01 | N/A | H | SI2 | Contact Us | IGI | Details | 1.27 | Very Good | Very Good | None | 69.00 | 69.30 | 0 | ||
41467271,41467271 | Radiant | 1.01 | N/A | J | SI1 | Contact Us | GIA | Details | 1.29 | Excellent | Excellent | None | 65.00 | 65.40 | 0 | ||
50074257,50074257 | Radiant | 1.01 | N/A | G | SI2 | Contact Us | GIA | Details | 1.30 | Excellent | Very Good | None | 73.00 | 71.60 | 0 | ||
38740505,38740505 | Radiant | 1.00 | N/A | I | SI1 | Contact Us | EGL Israel | Details | 1.30 | Very Good | Very Good | None | 63.00 | 71.50 | 0 | ||
56008473,56008473 | Radiant | 1.00 | N/A | E | SI2 | Contact Us | GIA | Details | 1.04 | Very Good | Very Good | None | 68.00 | 71.70 | 0 | ||
56086719,56086719 | Radiant | 5.01 | N/A | F | SI1 | Contact Us | GIA | Details | 1.33 | Excellent | Excellent | Medium | 69.00 | 68.80 | 0 | ||
35160399,35160399 | Radiant | 0.90 | N/A | E | VS1 | Contact Us | GIA | Details | 1.23 | Good | Excellent | None | 70.00 | 71.90 | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement