Search for Diamonds
244 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50397665,50397665 | Asscher | 0.17 | N/A | G | VS2 | Contact Us | Details | 1.01 | N/A | N/A | N/A | 0.00 | 74.60 | 0 | |||
48855871,48855871 | Round Brilliant | 5.51 | Excellent | H | SI2 | Contact Us | GIA | Details | 1.00 | Excellent | Excellent | None | 58.00 | 60.10 | 0 | ||
45105135,45105135 | Round Brilliant | 5.07 | Excellent | H | SI2 | Contact Us | GIA | Details | 0.99 | Excellent | Excellent | None | 60.00 | 62.40 | 0 | ||
39983263,39983263 | Pear | 5.01 | N/A | K | I1 | Contact Us | GIA | Details | 1.52 | Good | Fair | Faint | 58.00 | 59.20 | 0 | ||
46087287,46087287 | Cushion | 4.01 | N/A | I | SI2 | Contact Us | GIA | Details | 1.22 | Very Good | Good | None | 71.00 | 66.10 | 0 | ||
54768595,54768595 | Round Brilliant | 4.01 | Excellent | H | SI2 | Contact Us | GIA | Details | 0.99 | Excellent | Excellent | Medium | 59.00 | 62.10 | 0 | ||
46880831,46880831 | Round Brilliant | 3.50 | Excellent | F | VS1 | Contact Us | GIA | Details | 0.99 | Excellent | Excellent | Faint | 58.00 | 62.80 | 0 | ||
35631375,35631375 | Round Brilliant | 3.05 | Excellent | J | SI1 | Contact Us | GIA | Details | 1.00 | Excellent | Excellent | Strong | 60.00 | 61.10 | 0 | ||
43941527,43941527 | Radiant | 3.01 | N/A | G | VS2 | Contact Us | GIA | Details | 1.25 | Very Good | Good | None | 69.00 | 68.00 | 0 | ||
53103867,53103867 | Round Brilliant | 0.70 | Excellent | I | SI1 | Contact Us | GIA | Details | 1.01 | Excellent | Excellent | Strong | 61.00 | 60.00 | 0 | ||
40523899,40523899 | Oval | 3.01 | N/A | H | SI2 | Contact Us | GIA | Details | 1.34 | Excellent | Excellent | None | 59.00 | 62.20 | 0 | ||
45926979,45926979 | Round Brilliant | 3.00 | Excellent | G | SI1 | Contact Us | GIA | Details | 0.99 | Excellent | Very Good | None | 58.00 | 62.20 | 0 | ||
45410773,45410773 | Round Brilliant | 3.00 | Excellent | J | SI1 | Contact Us | GIA | Details | 0.99 | Excellent | Excellent | None | 61.00 | 61.90 | 0 | ||
41923437,41923437 | Round Brilliant | 3.00 | Excellent | J | SI2 | Contact Us | GIA | Details | 0.99 | Excellent | Excellent | None | 57.00 | 63.20 | 0 | ||
43941529,43941529 | Round Brilliant | 2.70 | Excellent | H | I1 | Contact Us | GIA | Details | 1.00 | Excellent | Excellent | None | 59.00 | 60.10 | 0 | ||
53103797,53103797 | Round Brilliant | 1.00 | Excellent | J | VS1 | Contact Us | GIA | Details | 1.00 | Excellent | Excellent | Faint | 61.00 | 58.90 | 0 | ||
37727587,37727587 | Round Brilliant | 2.21 | N/A | H | I1 | Contact Us | Details | 0.99 | Excellent | Excellent | N/A | 0.00 | 60.60 | 0 | |||
42275449,42275449 | Round Brilliant | 2.12 | Excellent | G | SI2 | Contact Us | GIA | Details | 0.99 | Excellent | Excellent | None | 58.00 | 63.20 | 0 | ||
43395081,43395081 | Radiant | 2.05 | N/A | K | SI2 | Contact Us | GIA | Details | 1.26 | Excellent | Excellent | None | 65.00 | 68.70 | 0 | ||
46719017,46719017 | Round Brilliant | 2.03 | Excellent | G | SI2 | Contact Us | GIA | Details | 1.00 | Excellent | Excellent | None | 59.00 | 62.10 | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement